CARRERA.
Pos No Driver Team Laps Time/Retired Grid Pts
1 1 Sebastian Vettel Red Bull Racing-Renault 53 1:18:33.352 1 25
2 3 Fernando Alonso Ferrari 53 +5.4 secs 5 18
3 2 Mark Webber Red Bull Racing-Renault 53 +6.3 secs 2 15
4 4 Felipe Massa Ferrari 53 +9.3 secs 4 12
5 11 Nico Hulkenberg Sauber-Ferrari 53 +10.3 secs 3 10
6 9 Nico Rosberg Mercedes 53 +10.9 secs 6 8
7 19 Daniel Ricciardo STR-Ferrari 53 +32.3 secs 7 6
8 8 Romain Grosjean Lotus-Renault 53 +33.1 secs 13 4
9 10 Lewis Hamilton Mercedes 53 +33.5 secs 12 2
10 5 Jenson Button McLaren-Mercedes 53 +38.3 secs 9 1
11 7 Kimi Räikkönen Lotus-Renault 53 +38.6 secs 11
12 6 Sergio Perez McLaren-Mercedes 53 +39.7 secs 8
13 12 Esteban Gutierrez Sauber-Ferrari 53 +40.8 secs 16
14 16 Pastor Maldonado Williams-Renault 53 +49.0 secs 14
15 17 Valtteri Bottas Williams-Renault 53 +56.8 secs 18
16 15 Adrian Sutil Force India-Mercedes 52 +1 Lap 17
17 20 Charles Pic Caterham-Renault 52 +1 Lap 20
18 21 Giedo van der Garde Caterham-Renault 52 +1 Lap 19
19 22 Jules Bianchi Marussia-Cosworth 52 +1 Lap 21
20 23 Max Chilton Marussia-Cosworth 52 +1 Lap 22
Ret 18 Jean-Eric Vergne STR-Ferrari 14 Transmission 10
Ret 14 Paul di Resta Force India-Mercedes 0 Accident 15
POLE POSITION
Pos No Driver Team Q1Q2Q3 Laps
1 1 Sebastian Vettel Red Bull Racing-Renault 1:24.3191:23.9771:23.755 15
2 2 Mark Webber Red Bull Racing-Renault 1:24.9231:24.2631:23.968 18
3 11 Nico Hulkenberg Sauber-Ferrari 1:24.7761:24.3051:24.065 21
4 4 Felipe Massa Ferrari 1:24.9501:24.4791:24.132 21
5 3 Fernando Alonso Ferrari 1:24.6611:24.2271:24.142 15
6 9 Nico Rosberg Mercedes 1:24.5271:24.3931:24.192 26
7 19 Daniel Ricciardo STR-Ferrari 1:24.6551:24.2901:24.209 24
8 6 Sergio Perez McLaren-Mercedes 1:24.6351:24.5921:24.502 17
9 5 Jenson Button McLaren-Mercedes 1:24.7391:24.5631:24.515 21
10 18 Jean-Eric Vergne STR-Ferrari 1:24.6301:24.5751:28.050 20
11 7 Kimi Räikkönen Lotus-Renault 1:24.8191:24.610
16
12 10 Lewis Hamilton Mercedes 1:24.5891:24.803
14
13 8 Romain Grosjean Lotus-Renault 1:24.7371:24.848
14
14 15 Adrian Sutil Force India-Mercedes 1:25.0301:24.932
19
15 16 Pastor Maldonado Williams-Renault 1:24.9051:25.011
19
16 14 Paul di Resta Force India-Mercedes 1:25.0091:25.077
18
17 12 Esteban Gutierrez Sauber-Ferrari 1:25.226
13
18 17 Valtteri Bottas Williams-Renault 1:25.291
11
19 21 Giedo van der Garde Caterham-Renault 1:26.406
9
20 20 Charles Pic Caterham-Renault 1:26.563
10
21 22 Jules Bianchi Marussia-Cosworth 1:27.085
11
2223Max ChiltonMarussia-Cosworth1:27.480
Q1 107% Time
1:30.221
VELOCIDADES MAS ALTAS.
Pos No Driver Time of Day Speed
1 19 Daniel Ricciardo 14:07:05 340.4
2 12 Esteban Gutierrez 14:07:53 340.0
3 18 Jean-Eric Vergne 14:38:17 339.8
4 23 Max Chilton 14:05:11 338.6
5 22 Jules Bianchi 14:07:07 338.6
6 4 Felipe Massa 14:10:43 338.4
7 3 Fernando Alonso 14:07:48 338.3
8 10 Lewis Hamilton 14:09:16 338.1
9 9 Nico Rosberg 14:17:58 337.8
10 7 Kimi Räikkönen 14:19:12 337.8
11 8 Romain Grosjean 14:06:34 337.1
12 16 Pastor Maldonado 14:29:26 336.8
13 17 Valtteri Bottas 14:09:00 336.4
14 2 Mark Webber 14:12:41 336.3
15 1 Sebastian Vettel 14:41:20 336.1
16 11 Nico Hulkenberg 14:41:10 335.7
17 5 Jenson Button 14:33:18 331.8
18 6 Sergio Perez 14:36:19 331.6
19 21 Giedo van der Garde 14:18:50 330.1
20 20 Charles Pic 14:07:12 329.8
21 15 Adrian Sutil 14:41:30 327.2
22 14 Paul di Resta 14:06:17 326.8
VUELTAS MAS RAPIDAS.
Pos No Driver Team Lap Time Of Day Avg Speed Time
1 10 Lewis Hamilton Mercedes 51 15:19:52 242.924 1:25.849
2 9 Nico Rosberg Mercedes 50 15:18:04 241.095 1:26.500
3 2 Mark Webber Red Bull Racing-Renault 53 15:22:19 240.567 1:26.690
4 11 Nico Hulkenberg Sauber-Ferrari 48 15:15:09 240.495 1:26.716
5 3 Fernando Alonso Ferrari 52 15:20:51 240.270 1:26.797
6 7 Kimi Räikkönen Lotus-Renault 45 15:11:09 239.853 1:26.948
7 16 Pastor Maldonado Williams-Renault 51 15:20:08 239.762 1:26.981
8 8 Romain Grosjean Lotus-Renault 52 15:21:18 239.591 1:27.043
9 12 Esteban Gutierrez Sauber-Ferrari 53 15:22:54 239.457 1:27.092
10 4 Felipe Massa Ferrari 48 15:15:06 239.448 1:27.095
11 17 Valtteri Bottas Williams-Renault 53 15:23:10 239.253 1:27.166
12 1 Sebastian Vettel Red Bull Racing-Renault 52 15:20:44 239.187 1:27.190
13 19 Daniel Ricciardo STR-Ferrari 52 15:21:18 238.903 1:27.294
14 15 Adrian Sutil Force India-Mercedes 38 15:00:53 238.564 1:27.418
15 6 Sergio Perez McLaren-Mercedes 44 15:09:39 238.049 1:27.607
16 5 Jenson Button McLaren-Mercedes 46 15:12:33 237.445 1:27.830
17 20 Charles Pic Caterham-Renault 52 15:22:57 235.328 1:28.620
18 21 Giedo van der Garde Caterham-Renault 52 15:23:12 235.214 1:28.663
19 23 Max Chilton Marussia-Cosworth 48 15:17:23 233.037 1:29.491
20 22 Jules Bianchi Marussia-Cosworth 47 15:15:50 232.767 1:29.595
21 18 Jean-Eric Vergne STR-Ferrari 14 14:24:51 232.469 1:29.710
PARADAS MAS RAPIDAS EN BOXES.Stops No Driver Team Lap Time Of Day Time Total Pit Time
1 7 Kimi Räikkönen Lotus-Renault 1 14:05:19 30.975 30.975
1 10 Lewis Hamilton Mercedes 13 14:23:23 24.460 24.460
1 20 Charles Pic Caterham-Renault 17 14:29:42 25.569 25.569
1 21 Giedo van der Garde Caterham-Renault 18 14:31:18 26.302 26.302
1 8 Romain Grosjean Lotus-Renault 20 14:33:49 27.040 27.040
1 5 Jenson Button McLaren-Mercedes 21 14:35:17 24.450 24.450
1 19 Daniel Ricciardo STR-Ferrari 22 14:36:44 24.319 24.319
1 6 Sergio Perez McLaren-Mercedes 22 14:36:45 25.933 25.933
1 22 Jules Bianchi Marussia-Cosworth 22 14:37:35 25.541 25.541
1 1 Sebastian Vettel Red Bull Racing-Renault 23 14:37:56 24.305 24.305
1 2 Mark Webber Red Bull Racing-Renault 23 14:38:07 24.205 24.205
1 23 Max Chilton Marussia-Cosworth 23 14:39:08 26.146 26.146
1 4 Felipe Massa Ferrari 24 14:39:35 24.692 24.692
111Nico HulkenbergSauber-Ferrari2414:39:37 25.633 25.633
1 15 Adrian Sutil Force India-Mercedes 24 14:39:52 26.873 26.873
1 16 Pastor Maldonado Williams-Renault 24 14:39:58 25.397 25.397
1 17 Valtteri Bottas Williams-Renault 25 14:41:33 24.665 24.665
1 9 Nico Rosberg Mercedes 26 14:42:35 24.079 24.079
1 3 Fernando Alonso Ferrari 27 14:43:56 24.208 24.208
1 12 Esteban Gutierrez Sauber-Ferrari 27 14:44:20 24.668 24.668
2 7 Kimi Räikkönen Lotus-Renault 30 14:48:51 24.764 55.739
2 10 Lewis Hamilton Mercedes 38 15:00:35 24.315 48.775
2 20 Charles Pic Caterham-Renault 38 15:01:38 26.363 51.932
2 21 Giedo van der Garde Caterham-Renault 39 15:03:12 33.200 59.502