CARRERA
Pos No Driver Team Laps Time/Retired Grid Pts
1 44 Lewis Hamilton Mercedes 56 Winner 1 25
2 6 Nico Rosberg Mercedes 56 +17.3 secs 3 18
3 1 Sebastian Vettel Red Bull Racing-Renault 56 +24.5 secs 2 15
4 14 Fernando Alonso Ferrari 56 +35.9 secs 4 12
5 27 Nico Hulkenberg Force India-Mercedes 56 +47.1 secs 7 10
6 22 Jenson Button McLaren-Mercedes 56 +83.6 secs 10 8
7 19 Felipe Massa Williams-Mercedes 56 +85.0 secs 13 6
8 77 Valtteri Bottas Williams-Mercedes 56 +85.5 secs 18 4
9 20 Kevin Magnussen McLaren-Mercedes 55 +1 Lap 8 2
10 26 Daniil Kvyat STR-Renault 55 +1 Lap 11 1
11 8 Romain Grosjean Lotus-Renault 55 +1 Lap 15
12 7 Kimi Räikkönen Ferrari 55 +1 Lap 6
13 10 Kamui Kobayashi Caterham-Renault 55 +1 Lap 20
14 9 Marcus Ericsson Caterham-Renault 54 +2 Lap 22
15 4 Max Chilton Marussia-Ferrari 54 +2 Lap 21
Ret 3 Daniel Ricciardo Red Bull Racing-Renault 49 +7 Lap 5
Ret 21 Esteban Gutierrez Sauber-Ferrari 35 +21 Laps 12
Ret 99 Adrian Sutil Sauber-Ferrari 32 +24 Laps 17
Ret 25 Jean-Eric Vergne STR-Renault 18 +38 Laps 9
Ret 17 Jules Bianchi Marussia-Ferrari 8 +48 Laps 19
Ret 13 Pastor Maldonado Lotus-Renault 7 +49 Laps 16
Ret 11 Sergio Perez Force India-Mercedes 0 + secs 14
POLE POSITION
Pos No Driver Team Q1Q2Q3 Laps
1 44 Lewis Hamilton Mercedes 1:57.2021:59.0411:59.431 22
2 1 Sebastian Vettel Red Bull Racing-Renault 1:57.6541:59.3991:59.486 20
3 6 Nico Rosberg Mercedes 1:57.1831:59.4452:00.050 23
4 14 Fernando Alonso Ferrari 1:58.8892:01.3562:00.175 22
5 3 Daniel Ricciardo Red Bull Racing-Renault 1:58.9132:00.1472:00.541 20
6 7 Kimi Räikkönen Ferrari 1:59.2572:01.5322:01.218 21
7 27 Nico Hulkenberg Force India-Mercedes 1:58.8832:00.8392:01.712 23
8 20 Kevin Magnussen McLaren-Mercedes 2:00.3582:02.0942:02.213 20
9 25 Jean-Eric Vergne STR-Renault 2:01.6892:02.0962:03.078 23
10 22 Jenson Button McLaren-Mercedes 2:00.8892:01.8102:04.053 22
11 26 Daniil Kvyat STR-Renault 2:01.1752:02.351
16
12 21 Esteban Gutierrez Sauber-Ferrari 2:01.1342:02.369
16
13 19 Felipe Massa Williams-Mercedes 2:00.0472:02.460
16
14 11 Sergio Perez Force India-Mercedes 2:00.0762:02.511
15
15 77 Valtteri Bottas Williams-Mercedes 1:59.7092:02.756
17
16 8 Romain Grosjean Lotus-Renault 2:00.2022:02.885
17
17 13 Pastor Maldonado Lotus-Renault 2:02.074
8
18 99 Adrian Sutil Sauber-Ferrari 2:02.131
7
19 17 Jules Bianchi Marussia-Ferrari 2:02.702
8
20 10 Kamui Kobayashi Caterham-Renault 2:03.595
8
21 4 Max Chilton Marussia-Ferrari 2:04.388
8
22 9 Marcus Ericsson Caterham-Renault 2:04.407
7
Q1 107% Time
2:05.385
VELOCIDADES MAS ALTAS
Pos No Driver Time of Day Speed
1 19 Felipe Massa 16:54:40 305.0
2 77 Valtteri Bottas 16:58:07 304.3
3 11 Sergio Perez 16:54:34 303.4
4 27 Nico Hulkenberg 16:56:46 303.0
5 6 Nico Rosberg 16:55:52 301.9
6 20 Kevin Magnussen 17:03:08 301.2
7 22 Jenson Button 17:03:12 300.7
8 44 Lewis Hamilton 16:55:48 299.5
9 26 Daniil Kvyat 16:56:29 299.5
10 10 Kamui Kobayashi 17:05:14 298.0
11 14 Fernando Alonso 16:58:33 297.2
12 25 Jean-Eric Vergne 16:56:20 297.0
13 13 Pastor Maldonado 16:56:16 296.6
14 7 Kimi Räikkönen 16:55:23 295.9
15 8 Romain Grosjean 16:56:21 295.1
16 4 Max Chilton 16:54:10 293.7
17 9 Marcus Ericsson 16:58:59 293.3
18 21 Esteban Gutierrez 16:54:59 292.8
19 17 Jules Bianchi 16:54:06 292.0
20 99 Adrian Sutil 16:55:19 291.5
21 3 Daniel Ricciardo 16:55:11 289.7
22 1 Sebastian Vettel 17:03:38 288.5
VUELTAS MAS RAPIDAS
Pos No Driver Team Lap Time Of Day Avg Speed Time
1 44 Lewis Hamilton Mercedes 53 17:39:09 193.611 1:43.066
2 6 Nico Rosberg Mercedes 55 17:42:51 191.946 1:43.960
3 14 Fernando Alonso Ferrari 47 17:29:09 191.569 1:44.165
4 1 Sebastian Vettel Red Bull Racing-Renault 51 17:36:01 191.341 1:44.289
5 3 Daniel Ricciardo Red Bull Racing-Renault 48 17:34:03 190.635 1:44.675
6 19 Felipe Massa Williams-Mercedes 44 17:24:28 190.232 1:44.897
7 7 Kimi Räikkönen Ferrari 36 17:10:59 189.812 1:45.129
8 20 Kevin Magnussen McLaren-Mercedes 44 17:24:48 189.372 1:45.373
9 77 Valtteri Bottas Williams-Mercedes 31 17:01:02 189.189 1:45.475
10 27 Nico Hulkenberg Force India-Mercedes 38 17:13:06 188.284 1:45.982
11 22 Jenson Button McLaren-Mercedes 47 17:29:47 188.183 1:46.039
12 8 Romain Grosjean Lotus-Renault 42 17:21:29 187.855 1:46.224
13 26 Daniil Kvyat STR-Renault 36 17:10:39 187.026 1:46.695
14 9 Marcus Ericsson Caterham-Renault 40 17:19:00 185.626 1:47.500
15 10 Kamui Kobayashi Caterham-Renault 53 17:41:51 185.190 1:47.753
16 21 Esteban Gutierrez Sauber-Ferrari 27 16:54:20 185.140 1:47.782
17 99 Adrian Sutil Sauber-Ferrari 27 16:54:18 184.698 1:48.040
18 4 Max Chilton Marussia-Ferrari 49 17:35:29 184.341 1:48.249
19 25 Jean-Eric Vergne STR-Renault 4 16:12:15 183.869 1:48.527
20 13 Pastor Maldonado Lotus-Renault 6 16:15:25 179.888 1:50.929
21 17 Jules Bianchi Marussia-Ferrari 4 16:13:31 179.010 1:51.473